[1] | Carlson, C.J., Albery, G.F., Merow, C., et al. (2022). Climate change increases cross-species viral transmission risk. Nature 607 : 555−562. DOI: 10.1038/s41586-022-04788-w. |
[2] | Mullin, M. (2020). The effects of drinking water service fragmentation on drought-related water security. Science 368 : 274−277. DOI: 10.1126/science.aba7353. |
[3] | Chen, H. Smith, G.J.D., Zhang, S.Y., et al. (2005). H5N1 virus outbreak in migratory waterfowl. Nature 436 : 191−192. DOI: 10.1038/nature03974. |
[4] | Liu, J., Xiao, H., Lei, F., et al. (2005). Highly pathogenic H5N1 influenza virus infection in migratory birds. Science 309 : 1206−1206. DOI: 10.1126/science.1115273. |
[5] | Huang, S.Q., Tian, H.Y., Wu, X.X., et al. (2016). Risk analysis of H5N1 highly pathogenic avian influenza in poultry at the Poyang Lake area, China. Environ. Earth Sci. 75 : 955. DOI: 10.1007/s12665-015-5111-2. |
[6] | Wang, X.X., Xiao, X.M., Zou, Z.H., et al. (2020). Gainers and losers of surface and terrestrial water resources in China during 1989-2016. Nat. Commun. 11 : 1−12. DOI: 10.1038/s41467-019-13993-7. |
[7] | Jin, Y., Yu, D., Ren, H.G., et al. (2014). Phylogeography of avian influenza a H9N2 in China. BMC Genomics 15 : 1110. DOI: 10.1186/1471-2164-15-1110. |
[8] | Xia, J., Chen, J., and She, D.X. (2022). Impacts and countermeasures of extreme drought in the Yangtze River Basin in 2022. Shuili Xuebao 53 : 1143−1153. |
[9] | Lai, X.J., Shankman, D., Huber, C., et al. (2014). Sand mining and increasing Poyang Lake’s discharge ability: a reassessment of causes for lake decline in China. J. Hydrol. 519 : 1698−1706. DOI: 10.1016/j.jhydrol.2014.09.058. |
[10] | Takekawa, J.Y., Prosser, D.J., Newman, S.H., et al. (2010). Victims and vectors: highly pathogenic avian influenza H5N1 and the ecology of wild birds. Avian Biol. Res. 3 : 51−73. DOI: 10.3184/175815510X12737339356701. |
Wang X., Xiao X., Zhang C., et al., (2023). Effects of the 2022 extreme droughts on avian influenza transmission risk in Poyang Lake. The Innovation Life 1(3), 100044. https://doi.org/10.59717/j.xinn-life.2023.100044 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Extreme drought in 2022 and potential outbreak risk of avian influenza virus (AIV) in Poyang Lake, China