A narrowband locally-excited and charge-transfer emitter is designed and synthesized.
The “double-locked” strategy is an effective approach to narrow the emission spectrum and improve color purity.
The emitter exhibited the full-width at half-maximum of 35, 47, and 11 nm under photoluminescence, electroluminescence, and amplified spontaneous emission, respectively.
[1] | Im, Y., Kim, M., Cho,Y.J., et al. (2017). Molecular design strategy of organic thermally activated delayed fluorescence emitters. Chem., Mater. 29: 1946–1963. DOI: 10.1021/acs.chemmater.6b05324. |
[2] | Qu, Y.-K., Zheng, Q., Fan, J., et al. (2021). Spiro compounds for organic light-emitting diodes. Acc. Mater. Res. 2: 1261-1271. DOI: 10.1021/accountsmr.1c00208. |
[3] | Kim, H.J., and Yasuda, T. (2022). Narrowband emissive thermally activated delayed fluorescence materials. Adv. Optical Mater. 10: 2201714. DOI: 10.1002/adom.202201714. |
[4] | Friend, R. H., Gymer, R. W., Holmes, A. B., et al. (1999) Electroluminescence in conjugated polymers. Nature 397 : 121−128. DOI: 10.1038/16393. |
[5] | Yang, S.Y., Qu, Y.K., Liao, L.S., et al. (2022). Research progress of intramolecular pi-stacked small molecules for device applications. Adv. Mater. 34 : e2104125. DOI: 10.1002/adma.202104125. |
[6] | Baldo, M., O'Brien, D., You, Y., et al. (1998). Highly efficient phosphorescent emission from organic electroluminescent devices. Nature 395 : 151–154. DOI: 10.1038/25954. |
[7] | Uoyama, H., Goushi, K., Shizu, K., et al. (2012). Highly efficient organic light-emitting diodes from delayed fluorescence. Nature 492: 234-238. DOI: 10.1038/nature11687. |
[8] | Murawski, C., Leo, K., and Gather, M.C. (2013). Efficiency roll-off in organic light-emitting diodes. Adv. Mater. 25: 6801-6827. DOI: 10.1002/adma.201301603. |
[9] | Li, W., Pan, Y., Xiao, R., et al. (2014). Employing ~100% excitons in OLEDs by utilizing a fluorescent molecule with hybridized local and charge-transfer excited state. Adv. Funct. Mater. 24: 1609-1614. DOI: 10.1002/adfm.201301750. |
[10] | Xu, Y., Xu, P., Hu, D., and Ma, Y. (2021). Recent progress in hot exciton materials for organic light-emitting diodes. Chem. Soc. Rev. 50: 1030-1069. DOI: 10.1039/D0CS00391C. |
[11] | Chen, D., Li, W., Gan, L., et al. (2020). Non-noble-metal-based organic emitters for OLED Applications. Mater. Sci. Eng. R: Rep. 142 : 100581. DOI: 10.1016/j.mser.2020.100581. |
[12] | Xiao, S., Gao, Y., Wang, R., et al. (2022). Highly efficient hybridized local and charge-transfer (HLCT) deep-blue electroluminescence with excellent molecular horizontal orientation. Chem. Eng. J. 440 : 135911. DOI: 10.1016/j.cej.2022.135911. |
[13] | Kong, F.C., Yang, S.Y., Liao, X.J., et al. (2022). Highly efficient sensitized chiral hybridized local and charge-transfer emitter circularly polarized electroluminescence. Adv. Funct. Mater. 32 : 2201512. DOI: 10.1002/adfm.202201512. |
[14] | Chen, X., Ma, D., Liu, T., et al. (2022). Hybridized local and charge-transfer excited-state fluorophores through the regulation of the donor–acceptor torsional angle for highly efficient organic light-emitting diodes. CCS Chemistry. 4: 1284-1294. DOI: 10.31635/ccschem.021.202100900. |
[15] | Zhang, H., Li, G., Guo, X., et al. (2021a). High-performance ultraviolet organic light-emitting diode enabled by high-lying reverse intersystem crossing. Angew. Chem. Int. Ed. 60 : 22241-22247. DOI: 10.1002/anie.202108540. |
[16] | Wang, S., Li, H., Song, Z., et al. (2023). Rational design of hybridized local and charge transfer emitters towards high-performance fluorescent blue OLEDs. J. Mater. Chem. C. 11 : 8196-8203. DOI: 10.1039/D2TC05554F. |
[17] | Fu, C., Luo, S., Li, Z., et al. (2019). Highly efficient deep-blue OLEDs based on hybridized local and charge-transfer emitters bearing pyrene as the structural unit. Chem. Commun. 55: 6317-6320. DOI: 10.1039/C9CC02355K. |
[18] | Li, J., Zhang, M., Li, T., et al. (2022). Realization of switching between TADF and HLCT emissions through modulation of the intramolecular charge transfer character. J. Mater. Chem. C. 10 : 13124-13136. DOI: 10.1039/D2TC02896D. |
[19] | Xia, X., Cao, W., Zhang, M., et al. (2023). Efficient blue fluorescent OLEDs based on a D-π-A emitter with the hybridized localized and charge-transfer state. J. Mater. Chem. C. 11 : 6695-6701. DOI: 10.1039/D3TC00175J. |
[20] | Kaiyasuan, C., Chasing, P., Nalaoh, P., et al. (2021). Twisted phenanthro[9,10-d]imidazole derivatives as non-doped emitters for efficient electroluminescent devices with ultra-deep blue emission and high exciton utilization efficiency. Chem. Asian J. 16: 2328-2337. DOI: 10.1002/asia.202100559. |
[21] | Wu, Y., Wang, R., Lin, R., et al. (2023). Excited-state intramolecular proton transfer emitter for efficient violet-blue organic light-emitting diodes with hybridized local/charge transfer channel. Chem. Eng. J. 465: 142929. DOI: 10.1016/j.cej.2023.142929. |
[22] | Chen, X., Zhang, H., Tan, H.J., et al. (2021). Rational molecular design of multifunctional blue-emitting materials based on phenanthroimidazole derivatives. Chem. Eur. J. 27: 7275-7282. DOI: 10.1002/chem.202005214. |
[23] | Zhang, H., Xue, J., Li, C., et al. (2021). Novel deep-blue hybridized local and charge-transfer host emitter for high-quality fluorescence/phosphor hybrid quasi-white organic light-emitting diode. Adv. Funct. Mater. 31: 2100704. DOI: 10.1002/adfm.202100704. |
[24] | Lin, C., Han, P., Xiao, S., et al. (2021). Efficiency breakthrough of fluorescence OLEDs by the strategic management of “Hot Excitons” at highly lying excitation triplet energy levels. Adv. Funct. Mater. 31 : 2106912. DOI: 10.1002/adfm.202106912. |
[25] | Zhou, C., Liu, H., Chen, J., et al. (2023). An ultra-sensitive fluorescent probe based on hybridized local and charge-transfer materials for quantitative detection of propanol isomers. Adv. Optical Mater. 11 : 2202757. DOI: 10.1002/adom.202202757. |
[26] | Kitamoto, Y., Namikawa, T., Suzuki, T., et al. (2016). Dimesitylarylborane-based luminescent emitters exhibiting highly-efficient thermally activated delayed fluorescence for organic light-emitting diodes. Org. Electron. 34: 208-217. DOI: 10.1016/j.orgel.2016.04.030. |
[27] | Liu, F., Cheng, Z., Wan, Liang., et al. (2021) Anthracene-based emitters for highly efficient deep blue organic light-emitting diodes with narrow emission spectrum, Chem. Eng. J. 426 : 131351. DOI: 10.1016/j.cej.2021.131351. |
[28] | Sudyoadsuk, T., Petdee, S., Chasing, P., et al. (2021) A solution-processable hybridized local and charge-transfer (HLCT) phenanthroimidazole as a deep-blue emitter for efficient solution-processed non-doped electroluminescence device Anthracene-based emitters for highly efficient deep blue organic light-emitting diodes with narrow emission spectrum, Dyes Pigm. 195 : 109712. DOI: 10.1016/j.dyepig.2021.109712. |
[29] | Zheng, Y., Zhu, X., Ni, Z., (2021) Bipolar molecules with hybridized local and charge-transfer state for highly efficient deep-blue organic light-emitting diodes with EQE of 7.4% and CIEy~ 0.05. Adv. Opt. Mater. 9 : 2100965. DOI: 10.1002/adom.202100965. |
[30] | Khan, A., Tang, X., Zhong, C., et al. (2021). Intramolecular locked high efficiency ultrapure violet-blue (CIE‐y <0.046) thermally activated delayed fluorescence emitters exhibiting amplified spontaneous emission. Adv. Funct. Mater. 31 : 2009488. DOI: 10.1002/adfm.202009488. |
[31] | Zhu, Y., Zeng, S., Gong, W., et al. (2022). Molecular design of blue thermally activated delayed fluorescent emitters for high efficiency solution-processable OLED via an intramolecular locking strategy. Chem. Eng. J. 450: 138459. DOI: 10.1016/j.cej.2022.138459. |
[32] | Xue, J., Liang, Q., Wang, R., et al. (2019). Highly efficient thermally activated delayed fluorescence via J-aggregates with strong intermolecular charge transfer. Adv. Mater. 31: 1808242. DOI: 10.1002/adma.201808242. |
[33] | Zhang, J., Li, W., Lyu, L., et al. (2023). Pioneering research on blue "Hot Exciton" polymers and their application in solution-processed organic light-emitting diodes. Mater. Horiz. 10, 3582-3588. DOI: 10.1039/D3MH00676J. |
[34] | Jayabharathi, J., Thilagavathy, S., Thanikachalam, V., et al. (2022). A triphenylacrylonitrile phenanthroimidazole cored butterfly shaped AIE chromophore for blue and HLCT sensitized fluorescent OLEDs. J. Mater. Chem. C. 10: 4342-4354. DOI: 10.1039/D2TC00353H. |
[35] | Xu, L., Sun, M., Zhou, Y., et al. (2023). A new multifunctional fluorescent molecule for highly efficient non-doped deep-blue electro-fluorescence with high color-purity and efficient phosphorescent OLEDs. Org. Chem. Front. 10: 490-498. DOI: 10.1039/D2QO01807A. |
[36] | Yang, S.-Y., Zhang, Y.-L., Khan, A., et al. (2020). Nondoped organic light-emitting diodes with low efficiency roll-off: The combination of aggregation-induced emission, hybridized local and charge-transfer state as well as high photoluminescence efficiency. J. Mater. Chem. C. 8: 3079-3087. DOI: 10.1039/C9TC06444C. |
[37] | Zhong, Z., Zhu, X., Wang, X., et al. (2022). High steric-hindrance windmill-type molecules for efficient ultraviolet to pure-blue organic light-emitting diodes via hybridized local and charge-transfer excited-state. Adv. Funct. Mater. 32: 2112969. DOI: 10.1002/adfm.202112969. |
[38] | Cheng, Z., Mo, W., Chen, Y., et al. (2022). A new strategy for selective fluorescence detection of benzaldehyde and nitrobenzene. Dyes Pigm, 204: 110451. DOI: 10.1016/j.dyepig.2022.110451. |
[39] | Li, D., Yang, J., Wang, Y., et al. (2020). Bright mechanoluminescent luminogens even in daylight through close intermolecular interaction with the characteristic of hybridized local and charge transfer (HLCT). J. Mater. Chem. C. 8 : 10852-10858. DOI: 10.1039/D0TC01095B. |
[40] | Wei, Q., Duan, R., Zhang, Q., et al. (2021). Origin of intramolecular low threshold amplified spontaneous emission. Adv. Optical Mater. 9: 2001956. DOI: 10.1002/adom.202001956. |
[41] | Tang, X., Senevirathne, C.A.M., Matsushima, T., et al. (2023). Progress and perspective toward continuous-wave organic solid-state lasers. Adv. Mater. 2211873. https://doi.org/10.1002/adma.202211873. DOI: 10.1002/adma.202211873. |
Chen L., Tang X., Liu R., et al., (2023). Double-locked narrowband hybrid locally-excited and charge-transfer emitter exhibiting amplified spontaneous emission. The Innovation Materials 1(2), 100026. https://doi.org/10.59717/j.xinn-mater.2023.100026 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Molecular design strategy of PXZ-DL
The single-crystal structure of PXZ-DL
Theoretical calculation of PXZ-DL
The photophysical properties of PXZ-DL
The device performance of PXZ-DL
Synthetic route for PXZ-DL.