| [1] | Salciarini D., Gerola M., De Feudis S., et al. (2026). Database-driven analysis of energy geostructures using a global dataset: Diffusion, efficiency, and environmental performance. Renew. Energy 256:124373. DOI:10.1016/j.renene.2025.124373 |
| [2] | Gerola M., Cecinato F., Haasnoot J.K., et al. (2025). The role of design and site-dependent parameters in the thermal performance of energy quay walls. Energy 325:135990. DOI:10.1016/j.energy.2025.135990 |
| [3] | Huang Z., Xiao J., Qing Y., et al. (2026). Performance evaluation of a coupled BIPV/T-energy pile system in diverse building types. Energy 360:141557. DOI:10.1016/j.energy.2026.141557 |
| [4] | Ma Q., Lu J., Jia J., et al. (2026). Model predictive control of energy pile-based space heating and cooling systems under future weather conditions. Renewable Energy 256:123937. DOI:10.1016/j.renene.2025.123937 |
| [5] | Gerola M., Leclercq V., Vardon P.J., et al. (2025). Energy performance of Cutter Soil Mix energy walls: A numerical modelling study. Tunnel. Underg. Space Tech. 165:106843. DOI:10.1016/j.tust.2025.106843 |
| [6] | Rafai M., Salciarini D. and Vardon P.J. (2025). The thermo-mechanical impact of long-term energy pile use. Renew. Energy 244:122693. DOI:10.1016/j.renene.2025.122693 |
| [7] | Lee S., Kim D., Park H., et al. (2025). Data-driven prediction of long-term thermal performance for steel pipe heat exchanger (SPHX) energy piles. Geothermics 129:103292. DOI:10.1016/j.geothermics.2025.103292 |
| [8] | Shi X., Zou Q., Zhang W., et al. (2026). Heat transfer mechanism and multi-parameter optimization of heat pipe-enhanced energy tunnels for high-efficiency shallow geothermal harvesting. Energy 360:141706. DOI:10.1016/j.energy.2026.141706 |
| Yang H. and Cui H. (2026). Beyond Foundations: Energy Geostructures as Embedded Thermal Infrastructure for Building Decarbonization. Energy Use 2:100067. https://doi.org/10.59717/ipj.energy-use.2026.100067 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Energy geostructures as embedded thermal infrastructure and scalable net-zero carbon thermal batteries for urban decarbonization.