| [1] | Yin J., Slater L., Liu P., et al., (2024). Socio-economic inequality exacerbated by climate change. Innov. Geosci. 2:100078. DOI: 10.59717/j.xinn-geo.2024.100078. |
| [2] | Nassar Y., Amer K., El-Khozondar H., et al., (2023). Thermoelectrical analysis of a new hybrid PV-thermal flat plate solar collector. ieCRES 2023. DOI: 10.1109/ieCRES57315.2023.10209472 |
| [3] | Xu L., Feng K., Lin N., et al. (2024). Resilience of renewable power systems under climate risks. Nat. Rev. Electr. Eng. 1:53−66. DOI:10.1038/s44287-023-00003-8 |
| [4] | Zhao J., Li F., Zhang Q. (2024). Impacts of renewable energy resources on the weather vulnerability of power systems. Nat. Energy 9:1407−1414. DOI:10.1038/s41560-024-01652-1 |
| [5] | Song Y., Zhang Z., Hui H. (2024). Interdisciplinary collaborative perspectives: Urban microclimate, urban energy systems, and urban building sectors. Innov. Energy 1:100053. DOI:10.59717/j.xinn-energy.2024.100053 |
| [6] | Zheng D., Tong D., Davis S., et al. (2024). Climate change impacts on the extreme power shortage events of wind-solar supply systems worldwide during 1980-2022. Nat. Commun. 15:5225. DOI:10.1038/s41467-024-48966-y |
| [7] | Oğuz S. (2024). Ranked: The Largest Power Outages in the U.S. (2013-2023). https://www.visualcapitalist.com/sp/ranked-the-largest-power-outages-in-the-us-2013-2023/ |
| [8] | Jordan D., Barnes T., Haegel N., et al. (2021). Build solar-energy systems to last — save billions. Nature 600:215−217. DOI:10.1038/d41586-021-03626-9 |
| [9] | Li S., Li J., Zhang F., et al. (2024). Super typhoon Yagi’s impact on power systems and insights for enhancing system resilience. Innov. Energy 1:100059. DOI:10.59717/j.xinn-energy.2024.100059 |
| [10] | Xia S., Yang Y., Poon, J. (2025). Ensuring a carbon-neutral future for artificial intelligence. Innov. Energy 2:100071. DOI:10.59717/j.xinn-energy.2024.100071 |
| Wen Q., Xia S. and Yang Y. (2025). Enhance the climate resilience of renewable power systems. The Innovation Energy 2:100101. https://doi.org/10.59717/j.xinn-energy.2025.100101 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
An overview of multifaceted resilience-assurance measures