| [1] | Neumann J. V. (1993). First draft of a report on the EDVAC. IEEE AHC. 15:27−75. DOI:10.1109/85.238389 |
| [2] | Zidan M. A., Strachan J. P. and Lu W. D. (2018). The future of electronics based on memristive systems. Nat. Electron. 1:22−29. DOI:10.1038/s41928-017-0006-8 |
| [3] | Wang G., Wang R., Kong W., et al. (2018). Simulation of retinal ganglion cell response using fast independent component analysis. Cognit. Neuro. 12:615−624. DOI:10.1007/s11571-018-9490-4 |
| [4] | Cheng Z., Ríos C., Pernice W. H. P., et al. (2017). On-chip photonic synapse. Sci. Adv. 3:e1700160. DOI:10.1126/sciadv.1700160 |
| [5] | Drachman D.A. (2005). Do we have brain to spare. Neurology 64:2004−2005. DOI:10.1212/01.WNL.0000166914.38327.BB |
| [6] | Zhuge X., Wang J. and Zhuge F. (2019). Photonic Synapses for Ultrahigh-Speed Neuromorphic Computing. RRL. 13:1900082. DOI:10.1002/pssr.201900082 |
| [7] | Indiveri G., Linares-Barranco B., Legenstein R., et al. (2013). Integration of nanoscale memristor synapses in neuromorphic computing architectures. Nanotech. 24:384010. DOI:10.1088/0957-4484/24/38/384010 |
| [8] | Gong J., Wei Y., Wang Y., et al. (2024). Brain-inspired Multimodal Synaptic Memory via Mechano-photonic Plasticized Asymmetric Ferroelectric Heterostructure. Adv. Fun. Mater. 34:2408435. DOI:10.1002/adfm.202408435 |
| [9] | Wu G., Xiang L., Wang W., et al. (2024). Hierarchical processing enabled by 2D ferroelectric semiconductor transistor for low-power and high-efficiency AI vision system. Sci. Bull. 69:473−482. DOI:10.1016/j.scib.2023.12.027 |
| [10] | Zha J., Xia Y., Shi S., et al. (2024). Heterostructure-Based Multifunctional Floating Gate Memory Device for Multimodal Reservoir Computing. Adv. Mater. 36:2308502. DOI:10.1002/adma.202308502 |
| [11] | Li L., Li S., Wang W., et al. (2024). Adaptative machine vision with microsecond-level accurate perception beyond human retina. Nat. Commun. 1. DOI:10.1038/s41467-024-50488-6 |
| Zhang Z., Li Y. and Wang Y. (2025). Novel retina-like optoelectronic sensors based on two-dimensional nanomaterials. The Innovation Energy 2:100112. https://doi.org/10.59717/j.xinn-energy.2025.100112 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Device Schematic and Characterization Curves