| [1] | Chan, K.Y., Wang, W., Wu, J.J., et al. (2013). Epidemiology of Alzheimer's disease and other forms of dementia in China, 1990-2010: A systematic review and analysis. Lancet 381: 2016−2023. DOI: 10.1016/S0140-6736(13)60221-4. |
| [2] | Hugo, J., and Ganguli, M. (2014). Dementia and cognitive impairment: Epidemiology, diagnosis, and treatment. Clin. Geriatr. Med. 30: 421−442. DOI: 10.1016/j.cger.2014.04.001. |
| [3] | Robinson, L., Tang, E., and Taylor, J.P. (2015). Dementia: Timely diagnosis and early intervention. BMJ 350: h3029. DOI: 10.1136/bmj.h3029. |
| [4] | Olsson, B., Lautner, R., Andreasson, U., et al. (2016). CSF and blood biomarkers for the diagnosis of Alzheimer's disease: A systematic review and meta-analysis. Lancet Neurol. 15: 673−684. DOI: 10.1016/S1474-4422(16)00070-3. |
| [5] | Scheltens, P., Blennow, K., Breteler, M.M., et al. (2016). Alzheimer's disease. Lancet 388: 505-517. DOI: 10.1016/S0140-6736(15)01124-1. |
| [6] | Catalanotto, C., Cogoni, C., and Zardo, G. (2016). MicroRNA in control of gene expression: An overview of nuclear functions. Int. J. Mol. Sci. 17: 10. DOI: 10.3390/ijms17101712. |
| [7] | Shigemizu, D., Akiyama, S., Asanomi, Y., et al. (2019). Risk prediction models for dementia constructed by supervised principal component analysis using miRNA expression data. Commun. Biol. 2: 77. DOI: 10.1038/s42003-019-0324-7. |
| [8] | Jia, L., Du, Y., Chu, L., et al. (2020). Prevalence, risk factors, and management of dementia and mild cognitive impairment in adults aged 60 years or older in China: A cross-sectional study. Lancet Public Health 5: e661−e671. DOI: 10.1016/S2468-2667(20)30185-7. |
| [9] | Manly, J.J., Tang, M.X., Schupf, N., et al. (2008). Frequency and course of mild cognitive impairment in a multiethnic community. Ann. Neurol. 63: 494−506. DOI: 10.1002/ana.21326. |
| [10] | Crooke, S.T., Witztum, J.L., Bennett, C.F., et al. (2019). RNA-targeted therapeutics. Cell Metab. 29: 501. DOI: 10.1016/j.cmet.2019.01.001. |
| Xu H., Feng G., Li R., et al., (2023). ADpred: A non-invasive model for three types of dementia and mild cognitive impairment. The Innovation Medicine 1(2), 100026. https://doi.org/10.59717/j.xinn-med.2023.100026 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Model building and performance of ADpred