| [1] | Yin, J., Slater, L., Gu, L., et al. (2022). Global increases in lethal compound heat stress: hydrological drought hazards under climate change. Geophysical Research Letters. 49, e2022GL100880. DOI: 10.1029/2022GL100880. |
| [2] | Witze A. (2022). Extreme heatwaves: surprising lessons from the record warmth. Nature 608, 464−465. DOI: 10.1038/d41586-022-02114-y. |
| [3] | Lu, R., Xu, K., Chen, R., et al. (2023). Heat waves in summer 2022 and increasing concern regarding heat waves in general. Atmos. Ocean Sci. Lett. 16, 100290. DOI: 10.1016/j.aosl.2022.100290. |
| [4] | Gampe, D., Zscheischler, J., Reichstein, M., et al. (2021). Increasing impact of warm droughts on northern ecosystem productivity over recent decades. Nat. Clim. Change 11, 772−779. DOI: 10.1038/s41558-021-01112-8. |
| [5] | Wang F., Harindintwali J.-D., Wei K., et al. (2023). Climate change: Strategies for mitigation and adaptation. The Innovation Geoscience 1, 100015. DOI: 10.59717/j.xinn-geo.2023.100015. |
| [6] | Yin, J., Gentine, P., Slater, L., et al. (2023). Future socio-ecosystem productivity threatened by compound drought-heatwave events. Nat. Sustain. 6, 259−272. DOI: 10.1038/s41893-022-01024-1. |
| [7] | Fu, Z., Ciais, P., Feldman, A.F., et al. (2022). Critical soil moisture thresholds of plant water stress in terrestrial ecosystems. Sci. Adv. 8, eabq7827. DOI: 10.1126/sciadv.abq7827. |
| [8] | Tagesson, T., Schurgers, G., Horion, S., et al. (2020). Recent divergence in the contributions of tropical and boreal forests to the terrestrial carbon sink. Nat. Ecol. Evol. 4, 202−209. DOI: 10.1038/s41559-019-1090-0. |
| [9] | Yin, J., Guo, S., Yang, Y., et al. (2022). Projection of droughts and their socioeconomic exposures based on terrestrial water storage anomaly over China. Science China Earth Sciences 65, 1772−1787. DOI: 10.1007/s11430-021-9927-x. |
| [10] | Hallegatte, S., Fay, M., Barbier, E. (2018). Poverty and climate change: introduction. Environ Dev Econ 23, 217−233. DOI: 10.1017/S1355770X18000141. |
| Yin J. and Slater L. (2023). Understanding heatwave-drought compound hazards and impacts on socio-ecosystems. The Innovation Geoscience 1(3), 100042. https://doi.org/10.59717/j.xinn-geo.2023.100042 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Changes in concurrent hazards and their socio-ecosystem effects