| [1] | Han M., Zheng K., Hu H., et al. (2025). Long-duration energy-storage technologies: A stabilizer for new power systems. Innov. Energy 2:100077. DOI:10.59717/j.xinn-energy.2025.100077 |
| [2] | Li J., Wang X. and Liu B., (2024). Event-Based Deep Reinforcement Learning for Smoothing Ramp Events in Combined Wind-Storage Energy Systems. IEEE TII 20:7871-7882. DOI:10.1109/TII.2024.3353859 |
| [3] | A. A. Abdalla, M. S. E. Moursi, T. H. El-Fouly, et al. (2023). A Novel Adaptive Power Smoothing Approach for PV Power Plant with Hybrid Energy Storage System. IEEE TSE 14:1457−1473. DOI:10.1109/TSTE.2023.3236634 |
| [4] | Xiang Y., Li L., Li R., et al., (2024). Design flexible renewable energy penetrated power system to address long-run and short-run interactive inference. Innov. Energy 1:100042. DOI:10.59717/j.xinn-energy.2024.100042 |
| [5] | Abdelghany M. B., Al-Durra A. and Gao F., (2024). A Coordinated Optimal Operation of a Grid-Connected Wind-Solar Microgrid Incorporating Hybrid Energy Storage Management Systems. IEEE TSE 15:39-51. DOI:10.1109/TSTE.2023.3263540 |
| [6] | NERC. State of Reliability (2022). An assessment of 2021 Bulk Power System Performance. NERC. |
| [7] | Wener N., Boggio S., Farve F., et al., (2024). Zero-dimensional model of a pumped heat energy storage system with reciprocating machines. Appl. Energy 372:123764. DOI:10.1016/j.apenergy.2024.123764 |
| [8] | Did G., Haberschill P., Rulliere R., et al., (2020). Thermodynamic simulation of a micro advanced adiabatic compressed air energy storage for building application. Appl. Energy 260:114248. DOI:10.1016/j.apenergy.2019.114248 |
| [9] | Kou X., Wang R., Du S., et al,(2024). Heat pump assists in energy transition: Challenges and approaches. DeCarbon. 3:100033. DOI:10.1016/j.decarb.2023.100033 |
| [10] | Farakhor A., Wu D.,Wang Y., et al., (2024). Scalable Optimal Power Management for Large-Scale Battery Energy Storage Systems. IEEE TTE 10:5002-5016. DOI:10.1109/TTE.2023.3331243 |
| Liu R., Wang X., Meng X., et al. (2026). Hybrid energy storage-assisted tailoring of duck curves. The Innovation Energy 3:100137. https://doi.org/10.59717/j.xinn-energy.2026.100137 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Duck Curve Mitigation through Multi-Stage Energy Storage.