| [1] | Wang J., Chen X., Zhuang M., et al. (2025). Accelerating exploitation and integration of global renewable energy. The Innovation 6:100873. DOI:10.1016/j.xinn.2025.100873 |
| [2] | Xiang C., Zheng X., Song F., et al. (2023). Assessing the roles of efficient market versus regulatory capture in China’s power market reform. Nat. Energy 8:747−757. DOI:10.1038/s41560-023-01278-9 |
| [3] | Anadón L. D., Baker E. and Bosetti V. (2017). Integrating uncertainty into public energy research and development decisions. Nat. Energy 2:1−14. DOI:10.1038/nenergy.2017.71 |
| [4] | Xia Y., Xu Q., Fang J., et al. (2023). Non-iterative decentralized peer-to-peer market clearing in multi-microgrid systems via model substitution and network reduction. IEEE TPS 39:2922−2935. DOI:10.1109/TPWRS.2023.3301447 |
| [5] | Morstyn T., Farrell N., Darby S. J., et al. (2018). Using peer-to-peer energy-trading platforms to incentivize prosumers to form federated power plants. Nat. Energy 3:94−101. DOI:10.1038/s41560-017-0075-y |
| [6] | Van Ouwerkerk J., Celi Cortés M., Nsir N., et al. (2024). Quantifying benefits of renewable investments for German residential Prosumers in times of volatile energy markets. Nat. Commun. 15:8206. DOI:10.1038/s41467-024-51967-6 |
| [7] | Lu X., Qiu J., Yang Y., et al. (2024). Large language model-based bidding behavior agent and market sentiment agent-assisted electricity price prediction. IEEE TEMPR 3:223−235. DOI:10.1109/TEMPR.2024.3518624 |
| [8] | Günther A., Engel L., Hornsey M. J., et al. (2025). Psychological and contextual determinants of clean energy technology adoption. Nat. Rev. Clean Tech. 1:547−565. DOI:10.1038/s44359-025-00075-9 |
| [9] | Pena-Bello A., Parra D., Herberz M., et al. (2022). Integration of prosumer peer-to-peer trading decisions into energy community modelling. Nat. Energy 7:74−82. DOI:10.1038/s41560-021-00950-2 |
| [10] | Staudt P. and Dann D. (2025). Perceived complexity and effectiveness of dynamic electricity rate designs for smart markets. Appl. Energy 394:126042. DOI:10.1016/j.apenergy.2025.126042 |
| Xia Y., Wang Q., Lin C., et al. (2026). Users trade frictions, not only kilowatt-hours: Rethinking the foundations of peer-to-peer energy market model. The Innovation Energy 3:100176. https://doi.org/10.59717/j.xinn-energy.2026.100176 |
To request copyright permission to republish or share portions of our works, please visit Copyright Clearance Center's (CCC) Marketplace website at marketplace.copyright.com.
Behavioral determinants of participation in peer-to-peer energy market